Toyota Certified Pre-Owned
The TCUV Program At a Glance
|
Know the five key selling points:
- 160-point inspection with reconditioning to Toyota's exacting standards
- CARFAX Vehicle History Report
- 3-month/3,000-mile Comprehensive Platinum-Level coverage
- 7-year/100,000-mile Limited Powertrain Warranty backed by Toyota
- 7-year/100,000-mile roadside assistance plan
Additional program benefits include:
- Warranty honored at over 1,400 dealers in the U.S. and Canada.
- Certified customers are eligible for standard new car financing rates from TFS.
- Optional wrap-around Gold and Platinum Vehicle Service Agreements (VSA) to extend service coverage.
| |
| Page 1 of 1 | Year | Make | Model | Trim | Mileage | Exterior Color | Stock Number | Internet Price | Compare |
| Internet Price: $17,160.00 | 2007 | TOYOTA | TUNDRA | | 46,146 | SILVER SKY METALLIC | 00PT9224 | $17,160.00 | |
| Internet Price: $18,295.00 | 2009 | TOYOTA | TACOMA | TACOMA | 8,199 | RED | 00TT9262 | $18,295.00 | |
| Internet Price: $17,060.00 | 2009 | TOYOTA | CAMRY | | 39,564 | SILVER | 00PT9301 | $17,060.00 | |
| Internet Price: $37,135.00 | 2008 | TOYOTA | SEQUOIA | SR5 | 14,302 | TIMBERLAND MICA | 00TT9318 | $37,135.00 | |
| Internet Price: $26,925.00 | 2007 | TOYOTA | 4RUNNER | SR5 | 36,035 | | 00TT9383 | $26,925.00 | |
| Internet Price: $14,205.00 | 2009 | TOYOTA | COROLLA | SEDAN | 14,723 | GRAY | 00TT9371 | $14,205.00 | |
| Internet Price: $42,670.00 | 2008 | TOYOTA | HIGHLANDER | HYB LTD 4W | 29,331 | WAVELINE PEARL | 00TT9436 | $42,670.00 | |
| Internet Price: $18,070.00 | 2009 | TOYOTA | MATRIX | S | 13,238 | | 00TT9455 | $18,070.00 | |
| Internet Price: $23,965.00 | 2007 | TOYOTA | HIGHLANDER | 4WD | 34,879 | GREE | 00TT9451 | $23,965.00 | |
| Internet Price: $19,385.00 | 2007 | TOYOTA | CAMRY | CAMRY | 61,117 | WHITE | 00TT9466 | $19,385.00 | |
| Internet Price: $25,820.00 | 2005 | TOYOTA | SEQUOIA | 4WD LTD | 79,935 | GRAY | 00TT9441 | $25,820.00 | |
| Internet Price: $17,465.00 | 2009 | TOYOTA | COROLLA | XRS | 12,828 | | 00TT9483 | $17,465.00 | |
| Internet Price: $25,200.00 | 2008 | TOYOTA | TACOMA | PRERUNNER | 58,527 | SILVER | 00TT9476 | $25,200.00 | |
| Internet Price: $16,230.00 | 2009 | TOYOTA | COROLLA | COROLLA | 28,178 | WHITE | 00TT9509 | $16,230.00 | |
| Internet Price: $20,915.00 | 2006 | TOYOTA | HIGHLANDER | 2WD | 29,914 | BLUE | 00TT9438 | $20,915.00 | |
| Internet Price: $19,780.00 | 2007 | TOYOTA | RAV4 | Sport | 44,688 | RED | 00TT9494 | $19,780.00 | |
| Page 1 of 1 | Sort by... | Year | Make | Model | Trim | Mileage | Exterior Color | Stock Number | Internet Price |
- 2007
- TOYOTA
- TUNDRA
-
- 46,146
Internet Price: $17,160.00
- 2009
- TOYOTA
- TACOMA
- TACOMA
- 8,199
Internet Price: $18,295.00
- 2009
- TOYOTA
- CAMRY
-
- 39,564
Internet Price: $17,060.00
- 2008
- TOYOTA
- SEQUOIA
- SR5
- 14,302
Internet Price: $37,135.00
- 2007
- TOYOTA
- 4RUNNER
- SR5
- 36,035
Internet Price: $26,925.00
- 2009
- TOYOTA
- COROLLA
- SEDAN
- 14,723
Internet Price: $14,205.00
- 2008
- TOYOTA
- HIGHLANDER
- HYB LTD 4W
- 29,331
Internet Price: $42,670.00
- 2009
- TOYOTA
- MATRIX
- S
- 13,238
Internet Price: $18,070.00
- 2007
- TOYOTA
- HIGHLANDER
- 4WD
- 34,879
Internet Price: $23,965.00
- 2007
- TOYOTA
- CAMRY
- CAMRY
- 61,117
Internet Price: $19,385.00
- 2005
- TOYOTA
- SEQUOIA
- 4WD LTD
- 79,935
Internet Price: $25,820.00
- 2009
- TOYOTA
- COROLLA
- XRS
- 12,828
Internet Price: $17,465.00
- 2008
- TOYOTA
- TACOMA
- PRERUNNER
- 58,527
Internet Price: $25,200.00
- 2009
- TOYOTA
- COROLLA
- COROLLA
- 28,178
Internet Price: $16,230.00
- 2006
- TOYOTA
- HIGHLANDER
- 2WD
- 29,914
Internet Price: $20,915.00
- 2007
- TOYOTA
- RAV4
- Sport
- 44,688
Internet Price: $19,780.00
© 1986- 2010 Chrome Systems, Inc.
All prices plus governmental fees, taxes, and any finance charge; excludes a $55.00 dealer documentation preparation charge.