Toyota Certified Pre-Owned
The TCUV Program At a Glance
|
Know the five key selling points:
- 160-point inspection with reconditioning to Toyota's exacting standards
- CARFAX Vehicle History Report
- 3-month/3,000-mile Comprehensive Platinum-Level coverage
- 7-year/100,000-mile Limited Powertrain Warranty backed by Toyota
- 7-year/100,000-mile roadside assistance plan
Additional program benefits include:
- Warranty honored at over 1,400 dealers in the U.S. and Canada.
- Certified customers are eligible for standard new car financing rates from TFS.
- Optional wrap-around Gold and Platinum Vehicle Service Agreements (VSA) to extend service coverage.
| |
| Page 1 of 1 | Year | Make | Model | Trim | Mileage | Exterior Color | Stock Number | Internet Price | Compare |
| Internet Price: $12,876.00 | 2008 | TOYOTA | YARIS | YARIS | 30,035 | Silver Streak Mica | 00TT9029 | $12,876.00 | |
| Internet Price: $14,999.00 | 2009 | TOYOTA | COROLLA | LE | 23,257 | DESERT SAND METALLIC | 00TT9042 | $14,999.00 | |
| Internet Price: $25,944.00 | 2008 | TOYOTA | HIGHLANDER | 4WD | 39,973 | DK RED | 00PT9091 | $25,944.00 | |
| Internet Price: $20,647.00 | 2007 | TOYOTA | CAMRY | CAMRY | 18,211 | BLUE | 00TT9079 | $20,647.00 | |
| Internet Price: $17,355.00 | 2008 | TOYOTA | TACOMA | RCAB | 85,890 | SILVER | 00TT9118 | $17,355.00 | |
| Internet Price: $28,930.00 | 2007 | TOYOTA | FJ CRUISER | 4WD | 31,464 | SILVER | 00PT9129 | $28,930.00 | |
| Internet Price: $17,790.00 | 2007 | TOYOTA | CAMRY | LE | 12,506 | TITANIUM METALLIC | 00PT9144 | $17,790.00 | |
| Internet Price: $12,015.00 | 2008 | TOYOTA | YARIS | CE | 9,669 | METEORITE METALLIC | 00TT9143 | $12,015.00 | |
| Internet Price: $22,950.00 | 2009 | TOYOTA | SIENNA | | 32,846 | SILVER | 00PT9171 | $22,950.00 | |
| Internet Price: $18,390.00 | 2006 | TOYOTA | SIENNA | | 47,380 | SPECIAL | 00PT9180 | $18,390.00 | |
| Internet Price: $18,075.00 | 2007 | TOYOTA | CAMRY | LE | 15,672 | RED | 00TT9179 | $18,075.00 | |
| Internet Price: $26,695.00 | 2008 | TOYOTA | TUNDRA | SR5 | 11,610 | WHITE | 00TT9191 | $26,695.00 | |
| Internet Price: $14,965.00 | 2007 | TOYOTA | CAMRY | CAMRY | 50,898 | Magnetic Gray | 00TT9206 | $14,965.00 | |
| Internet Price: $16,465.00 | 2009 | TOYOTA | COROLLA | LE | 11,849 | | 00TT9216 | $16,465.00 | |
| Internet Price: $15,570.00 | 2008 | TOYOTA | COROLLA | SPORT | 8,361 | SILVER STREAK MICA | 00TT9219 | $15,570.00 | |
| Page 1 of 1 | Sort by... | Year | Make | Model | Trim | Mileage | Exterior Color | Stock Number | Internet Price |
- 2008
- TOYOTA
- YARIS
- YARIS
- 30,035
Internet Price: $12,876.00
- 2009
- TOYOTA
- COROLLA
- LE
- 23,257
Internet Price: $14,999.00
- 2008
- TOYOTA
- HIGHLANDER
- 4WD
- 39,973
Internet Price: $25,944.00
- 2007
- TOYOTA
- CAMRY
- CAMRY
- 18,211
Internet Price: $20,647.00
- 2008
- TOYOTA
- TACOMA
- RCAB
- 85,890
Internet Price: $17,355.00
- 2007
- TOYOTA
- FJ CRUISER
- 4WD
- 31,464
Internet Price: $28,930.00
- 2007
- TOYOTA
- CAMRY
- LE
- 12,506
Internet Price: $17,790.00
- 2008
- TOYOTA
- YARIS
- CE
- 9,669
Internet Price: $12,015.00
- 2009
- TOYOTA
- SIENNA
-
- 32,846
Internet Price: $22,950.00
- 2006
- TOYOTA
- SIENNA
-
- 47,380
Internet Price: $18,390.00
- 2007
- TOYOTA
- CAMRY
- LE
- 15,672
Internet Price: $18,075.00
- 2008
- TOYOTA
- TUNDRA
- SR5
- 11,610
Internet Price: $26,695.00
- 2007
- TOYOTA
- CAMRY
- CAMRY
- 50,898
Internet Price: $14,965.00
- 2009
- TOYOTA
- COROLLA
- LE
- 11,849
Internet Price: $16,465.00
- 2008
- TOYOTA
- COROLLA
- SPORT
- 8,361
Internet Price: $15,570.00
© 1986- 2010 Chrome Systems, Inc.