Toyota Certified Pre-Owned
The TCUV Program At a Glance
|
Know the five key selling points:
- 160-point inspection with reconditioning to Toyota's exacting standards
- CARFAX Vehicle History Report
- 3-month/3,000-mile Comprehensive Platinum-Level coverage
- 7-year/100,000-mile Limited Powertrain Warranty backed by Toyota
- 7-year/100,000-mile roadside assistance plan
Additional program benefits include:
- Warranty honored at over 1,400 dealers in the U.S. and Canada.
- Certified customers are eligible for standard new car financing rates from TFS.
- Optional wrap-around Gold and Platinum Vehicle Service Agreements (VSA) to extend service coverage.
| |
| Page 1 of 1 | Year | Make | Model | Trim | Mileage | Exterior Color | Stock Number | Internet Price | Compare |
| Internet Price: $17,160.00 | 2007 | TOYOTA | TUNDRA | | 46,146 | SILVER SKY METALLIC | 00PT9224 | $17,160.00 | |
| Internet Price: $18,295.00 | 2009 | TOYOTA | TACOMA | TACOMA | 8,199 | RED | 00TT9262 | $18,295.00 | |
| Internet Price: $17,060.00 | 2009 | TOYOTA | CAMRY | | 39,564 | SILVER | 00PT9301 | $17,060.00 | |
| Internet Price: $19,999.00 | 2009 | TOYOTA | TACOMA | ACCESS | 5,044 | WHITE | 00TT9308 | $19,999.00 | |
| Internet Price: $37,135.00 | 2008 | TOYOTA | SEQUOIA | SR5 | 14,302 | TIMBERLAND MICA | 00TT9318 | $37,135.00 | |
| Internet Price: $29,245.00 | 2007 | TOYOTA | TUNDRA | 4X4 SR5 | 26,799 | WH | 00PT9380 | $29,245.00 | |
| Internet Price: $26,925.00 | 2007 | TOYOTA | 4RUNNER | SR5 | 36,035 | | 00TT9383 | $26,925.00 | |
| Internet Price: $14,205.00 | 2009 | TOYOTA | COROLLA | SEDAN | 14,723 | GRAY | 00TT9371 | $14,205.00 | |
| Internet Price: $16,270.00 | 2007 | TOYOTA | SCION TC | tC | 40,405 | BLACK SAND PEARL | 00TT9387 | $16,270.00 | |
| Internet Price: $26,485.00 | 2007 | TOYOTA | FJ CRUISER | 4WD | 45,566 | SPECIAL | 00PT9420 | $26,485.00 | |
| Internet Price: $11,400.00 | 2007 | TOYOTA | YARIS | SPT | 76,931 | BLACK | 00TT9405 | $11,400.00 | |
| Internet Price: $15,030.00 | 2009 | TOYOTA | COROLLA | LE | 17,210 | WHITE | 00TT9429 | $15,030.00 | |
| Internet Price: $42,670.00 | 2008 | TOYOTA | HIGHLANDER | HYB LTD 4W | 29,327 | WAVELINE PEARL | 00TT9436 | $42,670.00 | |
| Page 1 of 1 | Sort by... | Year | Make | Model | Trim | Mileage | Exterior Color | Stock Number | Internet Price |
- 2007
- TOYOTA
- TUNDRA
-
- 46,146
Internet Price: $17,160.00
- 2009
- TOYOTA
- TACOMA
- TACOMA
- 8,199
Internet Price: $18,295.00
- 2009
- TOYOTA
- CAMRY
-
- 39,564
Internet Price: $17,060.00
- 2009
- TOYOTA
- TACOMA
- ACCESS
- 5,044
Internet Price: $19,999.00
- 2008
- TOYOTA
- SEQUOIA
- SR5
- 14,302
Internet Price: $37,135.00
- 2007
- TOYOTA
- TUNDRA
- 4X4 SR5
- 26,799
Internet Price: $29,245.00
- 2007
- TOYOTA
- 4RUNNER
- SR5
- 36,035
Internet Price: $26,925.00
- 2009
- TOYOTA
- COROLLA
- SEDAN
- 14,723
Internet Price: $14,205.00
- 2007
- TOYOTA
- SCION TC
- tC
- 40,405
Internet Price: $16,270.00
- 2007
- TOYOTA
- FJ CRUISER
- 4WD
- 45,566
Internet Price: $26,485.00
- 2007
- TOYOTA
- YARIS
- SPT
- 76,931
Internet Price: $11,400.00
- 2009
- TOYOTA
- COROLLA
- LE
- 17,210
Internet Price: $15,030.00
- 2008
- TOYOTA
- HIGHLANDER
- HYB LTD 4W
- 29,327
Internet Price: $42,670.00
© 1986- 2010 Chrome Systems, Inc.
All prices plus governmental fees, taxes, and any finance charge; excludes a $55.00 dealer documentation preparation charge.